<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cycling in SF</title>
	<atom:link href="http://theryanking.com/entries/2006/09/04/cycling-in-sf/feed/" rel="self" type="application/rss+xml" />
	<link>http://theryanking.com/entries/2006/09/04/cycling-in-sf/</link>
	<description>Music and Technology, but NO TECHNO!</description>
	<pubDate>Mon, 21 May 2012 15:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Think about it</title>
		<link>http://theryanking.com/entries/2006/09/04/cycling-in-sf/#comment-20815</link>
		<dc:creator>Think about it</dc:creator>
		<pubDate>Thu, 14 Sep 2006 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/09/04/cycling-in-sf/#comment-20815</guid>
		<description>Hey! I found your blog randomly. Hope you don't mind. Check mine out sometime. My blog, I mean...</description>
		<content:encoded><![CDATA[<p>Hey! I found your blog randomly. Hope you don&#8217;t mind. Check mine out sometime. My blog, I mean&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: and rudeness</title>
		<link>http://theryanking.com/entries/2006/09/04/cycling-in-sf/#comment-20247</link>
		<dc:creator>and rudeness</dc:creator>
		<pubDate>Mon, 11 Sep 2006 01:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/09/04/cycling-in-sf/#comment-20247</guid>
		<description>HOLY CRAP DUDE! I am glad your story was a "the time I nearly almost died" and not "the time I hit a car and landed in the hospital almost died"!

Take it easy!</description>
		<content:encoded><![CDATA[<p>HOLY CRAP DUDE! I am glad your story was a &#8220;the time I nearly almost died&#8221; and not &#8220;the time I hit a car and landed in the hospital almost died&#8221;!</p>
<p>Take it easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assaf</title>
		<link>http://theryanking.com/entries/2006/09/04/cycling-in-sf/#comment-19632</link>
		<dc:creator>assaf</dc:creator>
		<pubDate>Tue, 05 Sep 2006 05:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/09/04/cycling-in-sf/#comment-19632</guid>
		<description>SF drivers are actually well behaved when it comes to cyclists. You can trust that most of them don't pay attention to you existence. In other places they pay attention and run you over.</description>
		<content:encoded><![CDATA[<p>SF drivers are actually well behaved when it comes to cyclists. You can trust that most of them don&#8217;t pay attention to you existence. In other places they pay attention and run you over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev. Dan</title>
		<link>http://theryanking.com/entries/2006/09/04/cycling-in-sf/#comment-19623</link>
		<dc:creator>Rev. Dan</dc:creator>
		<pubDate>Tue, 05 Sep 2006 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/09/04/cycling-in-sf/#comment-19623</guid>
		<description>I dig OmniGraffle, and have been using it quite a bit lately.

Too bad there's not an Add-In for it like there is for Visio:
http://atomiq.org/archives/2005/01/create_your_own_crime_scene.html</description>
		<content:encoded><![CDATA[<p>I dig OmniGraffle, and have been using it quite a bit lately.</p>
<p>Too bad there&#8217;s not an Add-In for it like there is for Visio:<br />
<a href="http://atomiq.org/archives/2005/01/create_your_own_crime_scene.html" rel="nofollow">http://atomiq.org/archives/2005/01/create_your_own_crime_scene.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://theryanking.com/entries/2006/09/04/cycling-in-sf/#comment-19620</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 04 Sep 2006 23:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/09/04/cycling-in-sf/#comment-19620</guid>
		<description>I wish OmniGraffle had a palette for traffic. It would have been very useful.</description>
		<content:encoded><![CDATA[<p>I wish OmniGraffle had a palette for traffic. It would have been very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

