<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Column Definition lists</title>
	<atom:link href="http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/</link>
	<description>Music and Technology, but NO TECHNO!</description>
	<pubDate>Wed, 08 Sep 2010 13:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Archimedes Trajano</title>
		<link>http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/#comment-41575</link>
		<dc:creator>Archimedes Trajano</dc:creator>
		<pubDate>Sun, 21 Jan 2007 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/02/03/lining-up-definition-lists/#comment-41575</guid>
		<description>Have you had any luck with this?  And a sample I can look at?</description>
		<content:encoded><![CDATA[<p>Have you had any luck with this?  And a sample I can look at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assaf</title>
		<link>http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/#comment-1822</link>
		<dc:creator>assaf</dc:creator>
		<pubDate>Tue, 07 Feb 2006 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/02/03/lining-up-definition-lists/#comment-1822</guid>
		<description>oops. forgot that markup get swallowed. but any, the % thing seems to work, at least on FireFox.</description>
		<content:encoded><![CDATA[<p>oops. forgot that markup get swallowed. but any, the % thing seems to work, at least on FireFox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assaf</title>
		<link>http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/#comment-1821</link>
		<dc:creator>assaf</dc:creator>
		<pubDate>Tue, 07 Feb 2006 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/02/03/lining-up-definition-lists/#comment-1821</guid>
		<description>
dt {
width: 50%;
text-align: right;
float: left;
margin-right: 10px;
}

dd {
margin-left: 50%;
}


test
this
test some more
of this thing
</description>
		<content:encoded><![CDATA[<p>dt {<br />
width: 50%;<br />
text-align: right;<br />
float: left;<br />
margin-right: 10px;<br />
}</p>
<p>dd {<br />
margin-left: 50%;<br />
}</p>
<p>test<br />
this<br />
test some more<br />
of this thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hume</title>
		<link>http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/#comment-1697</link>
		<dc:creator>Andy Hume</dc:creator>
		<pubDate>Sat, 04 Feb 2006 11:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/02/03/lining-up-definition-lists/#comment-1697</guid>
		<description>The way I normally achieve this effect is by floating the dt element to the left, causing the dd element to flow directly after it - however long the text is.

&lt;code&gt;
dl.example dt {
  float:left;
  width: 6em;
  text-align: right;
}&lt;/code&gt;

And no need for the margins on the dd then - infact you don't need to style it at all to achieve the layout effect.</description>
		<content:encoded><![CDATA[<p>The way I normally achieve this effect is by floating the dt element to the left, causing the dd element to flow directly after it - however long the text is.</p>
<p><code><br />
dl.example dt {<br />
  float:left;<br />
  width: 6em;<br />
  text-align: right;<br />
}</code></p>
<p>And no need for the margins on the dd then - infact you don&#8217;t need to style it at all to achieve the layout effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hum</title>
		<link>http://theryanking.com/entries/2006/02/03/lining-up-definition-lists/#comment-1696</link>
		<dc:creator>Andy Hum</dc:creator>
		<pubDate>Sat, 04 Feb 2006 11:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2006/02/03/lining-up-definition-lists/#comment-1696</guid>
		<description>The way I normally achieve that effect, is by floating the dt element left, causing the dd element to flow directly after it.

&lt;code&gt;dl.example dt {

  width: 6em;
  text-align: right;
}
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>The way I normally achieve that effect, is by floating the dt element left, causing the dd element to flow directly after it.</p>
<p><code>dl.example dt {</p>
<p>  width: 6em;<br />
  text-align: right;<br />
}<br />
</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
