<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ontology is Overrated</title>
	<atom:link href="http://theryanking.com/entries/2005/05/16/ontology-is-overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://theryanking.com/entries/2005/05/16/ontology-is-overrated/</link>
	<description>Music and Technology, but NO TECHNO!</description>
	<pubDate>Thu, 17 May 2012 07:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ryan</title>
		<link>http://theryanking.com/entries/2005/05/16/ontology-is-overrated/#comment-492</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 25 Jun 2005 05:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2005/05/16/ontology-is-overrated/#comment-492</guid>
		<description>Basic categorization is done &lt;em&gt;for the web&lt;/em&gt;. Remember, it still works in some places- the Library, medical schools, etc.</description>
		<content:encoded><![CDATA[<p>Basic categorization is done <em>for the web</em>. Remember, it still works in some places- the Library, medical schools, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://theryanking.com/entries/2005/05/16/ontology-is-overrated/#comment-491</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 Jun 2005 22:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2005/05/16/ontology-is-overrated/#comment-491</guid>
		<description>I have to completely agree with Clay Shirky.  It is a wonderful post that inspired us to take tagging to the next level.  I agree that basic categorization is dead.  However, tagging also lacks some organization.  The UI on del.icio.us for example is very hard to use.  Blinklist tried to attempt to take it to the next level.  Would love to hear your thoughts on the personal user pages that list tags by favorites, popular, and most recent.</description>
		<content:encoded><![CDATA[<p>I have to completely agree with Clay Shirky.  It is a wonderful post that inspired us to take tagging to the next level.  I agree that basic categorization is dead.  However, tagging also lacks some organization.  The UI on del.icio.us for example is very hard to use.  Blinklist tried to attempt to take it to the next level.  Would love to hear your thoughts on the personal user pages that list tags by favorites, popular, and most recent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

