<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for the ryan king</title>
	<atom:link href="http://theryanking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theryanking.com</link>
	<description>Music and Technology, but NO TECHNO!</description>
	<pubDate>Sun, 06 Jul 2008 19:05:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on poker classes for php by John</title>
		<link>http://theryanking.com/entries/2004/10/04/php-test/#comment-104621</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2004/10/04/php-test/#comment-104621</guid>
		<description>I agree, this is a really rough class but man the scoring system you came up with is brilliant. Also when checking for a royal flush you can't just assume "royalflush or straightflush = (flush&#38;&#38;straight);" because it's possible for there to be a flush and a straight out of the seven cards with out there being either or. You have to check for a flush, extract those specific cards from the array and then check to see if it's a straight. Then you can determine whether or not it's a royal/striaght flush. And when checking for a straight you can just do "if in_array 14 -&#62; add the value "1" to the array that holds solely the values of the cards" so if there are 7 cards and the array that holds the values is $x['cards'] you can just do if in array 14 $x['cards'][7] = 1 or merge it into the array or whatever, but I'm sure you get what i'm saying. But again, the scoring system is brilliant and I'm totally going to put it to work and in turn save my self a lot of time. Thanks for this post.</description>
		<content:encoded><![CDATA[<p>I agree, this is a really rough class but man the scoring system you came up with is brilliant. Also when checking for a royal flush you can&#8217;t just assume &#8220;royalflush or straightflush = (flush&amp;&amp;straight);&#8221; because it&#8217;s possible for there to be a flush and a straight out of the seven cards with out there being either or. You have to check for a flush, extract those specific cards from the array and then check to see if it&#8217;s a straight. Then you can determine whether or not it&#8217;s a royal/striaght flush. And when checking for a straight you can just do &#8220;if in_array 14 -&gt; add the value &#8220;1&#8243; to the array that holds solely the values of the cards&#8221; so if there are 7 cards and the array that holds the values is $x['cards'] you can just do if in array 14 $x['cards'][7] = 1 or merge it into the array or whatever, but I&#8217;m sure you get what i&#8217;m saying. But again, the scoring system is brilliant and I&#8217;m totally going to put it to work and in turn save my self a lot of time. Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Conveyor by örgüler</title>
		<link>http://theryanking.com/entries/2008/02/26/introducing-conveyor/#comment-102237</link>
		<dc:creator>örgüler</dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/entries/2008/02/26/introducing-conveyor/#comment-102237</guid>
		<description>Is rewinding time stamp based? That is, how do you specify how far back you want to rewind to?</description>
		<content:encoded><![CDATA[<p>Is rewinding time stamp based? That is, how do you specify how far back you want to rewind to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Conveyor by Yemek Tarifleri</title>
		<link>http://theryanking.com/entries/2008/02/26/introducing-conveyor/#comment-102235</link>
		<dc:creator>Yemek Tarifleri</dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/entries/2008/02/26/introducing-conveyor/#comment-102235</guid>
		<description>The virtual-ness of the queues is in that they are really just iterators in a never-ending list</description>
		<content:encoded><![CDATA[<p>The virtual-ness of the queues is in that they are really just iterators in a never-ending list</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Evolutionary Revolution by canlı atv izle</title>
		<link>http://theryanking.com/entries/2005/04/07/an-evolutionary-revolution/#comment-102226</link>
		<dc:creator>canlı atv izle</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/blog/archives/2005/04/07/an-evolutionary-revolution/#comment-102226</guid>
		<description>ohn’s presentation is “Microformats: an evolutionary revolution” (nod to Ryan King for the title, from a blog post of his. It captures the spi</description>
		<content:encoded><![CDATA[<p>ohn’s presentation is “Microformats: an evolutionary revolution” (nod to Ryan King for the title, from a blog post of his. It captures the spi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Five: Upbeat by Naresh</title>
		<link>http://theryanking.com/entries/2008/02/29/friday-five-upbeat/#comment-101077</link>
		<dc:creator>Naresh</dc:creator>
		<pubDate>Thu, 22 May 2008 01:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://theryanking.com/entries/2008/02/29/friday-five-upbeat/#comment-101077</guid>
		<description>Thanks!  That was fun to listen to, good music as well, purchased one of the songs!</description>
		<content:encoded><![CDATA[<p>Thanks!  That was fun to listen to, good music as well, purchased one of the songs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
